
CoreWeave GPU Pricing
A premier specialized GPU cloud designed for massive-scale AI training and VFX rendering with Kubernetes-native architecture.
Lowest Price
NVIDIA A100 PCIe 80GB
Live Inventory
Real-time GPU availability on CoreWeave
| Provider | GPU Model | VRAM | Host Specs | Region | Price | Status | Action | |
|---|---|---|---|---|---|---|---|---|
![]() CoreWeave | 8×NVIDIA A100 PCIe 80GB 80GB VRAM | 80GB | 128 vCPU 0GB RAM 7680GB Storage | United States | $1.19/GPU/hr $9.51/hr total (8×) | |||
![]() CoreWeave | 8×NVIDIA L40 48GB VRAM | 48GB | 128 vCPU 0GB RAM 7680GB Storage | United States | $1.25/GPU/hr $10.00/hr total (8×) | |||
![]() CoreWeave | 8×NVIDIA RTX 6000 Ada Generation 48GB VRAM | 48GB | 128 vCPU 0GB RAM 7680GB Storage | United States | $1.38/GPU/hr $11.01/hr total (8×) | |||
![]() CoreWeave | 8×NVIDIA L40S 48GB VRAM | 48GB | 128 vCPU 0GB RAM 7680GB Storage | United States | $2.25/GPU/hr $18.00/hr total (8×) | |||
![]() CoreWeave | 8×NVIDIA H100 SXM5 80GB VRAM | 80GB | 128 vCPU 0GB RAM 61440GB Storage | United States | $2.44/GPU/hr $19.51/hr total (8×) |





GPU Models on CoreWeave
CoreWeave offers 9 GPU models. Select one for detailed pricing.
About CoreWeave
Best For
Unique Features
- Kubernetes-native architecture
- Access to massive-scale InfiniBand clusters
Limitations
- Inventory often constrained for new or smaller users
Platform Features
| Feature | Available |
|---|---|
| SSH Access | |
| Jupyter Notebooks | |
| Web Terminal | |
| API Access | |
| Kubernetes | |
| Containers |
| Feature | Available |
|---|---|
| Billing Increment | per-second |
| Spot Instances | |
| Reserved Instances | |
| Prepaid Credits |
| Certification | Certified |
|---|---|
| SOC 2 | |
| HIPAA | |
| GDPR | |
| ISO 27001 |
| Feature | Available |
|---|---|
| SLA Guarantee | |
| Enterprise Support | |
| Discord Community |